Complete
hike log for 2016 Previous years - Summary |
Unique list 2016 |
Date | Peak/place | Route | Photo |
High |
PF |
Comments |
Start |
New peak? |
New route? |
New peak 2016? |
New route 2016? |
# peak 2016 |
# route 2016 |
Municipality
/ District |
Low |
Total |
Intermed. time |
Company | Day | Footwear | |||
54860 | 187:28:42 | 6 | 9 | 26 | 28 | 941.0 | |||||||||||||||||
26.06 | Blådalsvatnet-743 | Drabløsskogen - Blådalen - Blådalsvatnet-743 - return - f/t cabin | 743 | - | 390 | 1:22:27 | Fair start to the morning. | 13.0 | 09:05 | 8 | Sykkylven (N) | 357 | 6.1 | 49:07 | Elisabeth | Sunday | Inov-8 Roclite 315-2 | ||||||
25.06 | Blådalsvatnet-743 | Drabløsskogen - Blådalen - Blådalsvatnet-743 - return - f/t cabin | 743 | - | 390 | 1:23:25 | Light rain and dense mist. | 10.0 | 08:45 | 7 | Sykkylven (N) | 357 | 6.1 | 49:24 | Elisabeth | Saturday | Inov-8 Roclite 315-2 | ||||||
24.06 | Nysætervatnet | Misc. Nysætervatnet | 340 | - | 0 | 0:29:00 | A little more wind than appreciated. | 17.0 | 17:20 | 1 | Sykkylven (N) | 340 | 3.1 | 15:00 | Elisabeth | Friday | Bare feet | ||||||
24.06 | Fausateighornet | Fausaskiftet - Fausateighornet - return | X | 794 | 64 | 470 | 1:26:33 | Excellent conditions. | 16.0 | 09:00 | X | X | 1 | 1 | Stordal / Sykkylven (N) | 341 | 5.3 | 51:44 | Elisabeth | Friday | Inov-8 Roclite 315-2 | ||
23.06 | Blådalsvatnet-743 | Drabløsskogen - Blådalen - Blådalsvatnet-743 - return - f/t cabin | 743 | - | 390 | 1:21:07 | Mostly fine conditions. | 12.0 | 08:25 | 6 | Sykkylven (N) | 357 | 6.1 | 49:26 | Elisabeth | Thursday | Inov-8 Roclite 315-2 | ||||||
22.06 | Blådalsvatnet-743 | Drabløsskogen - Blådalen - Blådalsvatnet-743 - return - f/t cabin | 743 | - | 390 | 1:25:51 | Grey but reasonable conditions. | 12.0 | 08:50 | 5 | Sykkylven (N) | 357 | 6.1 | 50:58 | - | Wednesday | Inov-8 Roclite 315-2 | ||||||
21.06 | Blådalsvatnet-743 | Drabløsskogen - Blådalen - Blådalsvatnet-743 - return - f/t cabin | 743 | - | 390 | 1:14:39 | Reasonable afternoon. | 16.0 | 15:35 | 4 | Sykkylven (N) | 357 | 6.1 | 44:13 | - | Tuesday | Inov-8 Roclite 315-2 | ||||||
20.06 | Kleivdalsfjellet | Drabløsskogen - Blådalen - Kleivdalsfjellet - return + f/t cabin | 1154 | 91 | 810 | 2:09:05 | Warm start to the day (15.5C when returning). | 8.5 | 08:40 | 3 | 3 | Stranda / Sykkylven (N) | 357 | 8.8 | 1:17:07 | - | Monday | Inov-8 Roclite 295 | |||||
19.06 | Blådalsvatnet-743 | Drabløsskogen - Blådalen - Blådalsvatnet-743 - return - f/t cabin | 743 | - | 390 | 1:08:53 | Another hike to the mist. | 7.0 | 10:15 | 3 | Sykkylven (N) | 357 | 6.1 | 41:57 | - | Sunday | ArcTeryx Bora Mid GTX | ||||||
18.06 | Blådalsvatnet-743 | Drabløsskogen - Blådalen - Blådalsvatnet-743 - return - f/t cabin | 743 | - | 390 | 1:03:31 | Hiking into the mist. | 9.0 | 10:45 | 2 | Sykkylven (N) | 357 | 6.1 | 39:45 | - | Saturday | Inov-8 Roclite 315-2 | ||||||
17.06 | Fremste Synnalandsheia | Fjellbu - Synn.horn - H. Synn.heia - Hestevatnet - Fr. Synn.heia - Ryssdalen, south - Fjellbu + f/t home | 455 | 87 | 655 | 1:43:01 | Strong northern wind. | 8.5 | 09:45 | X | 9 | 1 | Haram (N) | 83 | 10.0 | 1:13:49 | - | Friday | Inov-8 Roclite 370 | ||||
Heimste Synnalandsheia | 350 | 107 | 65 | Haram (N) | |||||||||||||||||||
16.06 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 0:54:29 | A little misty. | 12.0 | 07:40 | 64 | 64 | Haram (N) | 83 | 6.1 | - | Thursday | Inov-8 Roclite 319 | ||||||
15.06 | Sarpsborg | Misc. Sarpsborg | 80 | 70 | 0:36:47 | Light rain. | 13.0 | 06:05 | 1 | Sarpsborg (N) | 41 | 5.6 | - | Wednesday | Inov-8 Roclite 309 | ||||||||
14.06 | Viktjernhøgda | Viktjernhøgda from Trømborgstien + de-tour | X | 332 | 134 | 250 | 1:26:49 | Another nice and warm morning. | 18.0 | 08:40 | X | X | X | X | 1 | 1 | Trømborg (N) | 163 | 8.2 | Elisabeth | Tuesday | Inov-8 Roclite 400GTX | |
13.06 | Lysløypa Sarpsborg | Lysløypa Sarpsborg | 94 | - | 120 | 0:33:51 | Nice and warm. | 24.0 | 15:00 | 2 | Sarpsborg (N) | 40 | 4.7 | Elisabeth | Monday | Inov-8 Roclite 309 | |||||||
12.06 | Oppskot | Oppskot CW from RV123 | X | 302 | 109 | 240 | 1:26:15 | Another nice day, but some messing around at summit. | 15.0 | 10:00 | X | X | X | X | 1 | 1 | Aurskog-Høland / Trøgstad | 143 | 7.4 | 46:35 | Elisabeth | Sunday | Inov-8 Roclite 400GTX |
11.06 | Høgestang | RV106 - Høgestang - return | X | 275 | 82 | 250 | 2:29:56 | Reasonable temperature and conditions. | 17.0 | 11:15 | X | X | X | X | 1 | 1 | Aremark (N) | 145 | 14.2 | 1:17:57 | Elisabeth | Saturday | Inov-8 Roclite 400GTX |
10.06 | Lysløypa Sarpsborg | Lysløypa Sarpsborg | 94 | - | 120 | 0:35:06 | Nice and warm. | 18.0 | 17:45 | 1 | Sarpsborg (N) | 40 | 4.7 | Elisabeth | Friday | Inov-8 Roclite 309 | |||||||
09.06 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 0:55:54 | Still cold, and also a little cloudy. | 10.5 | 09:40 | 63 | 63 | Haram (N) | 83 | 6.1 | - | Thursday | Inov-8 Roclite 315-2 | ||||||
08.06 | Skulstadhornet | Fjellbu 14 - Tannlegepostkassa - Skulstadhornet - return | 487 | 258 | 565 | 1:43:51 | A little cold but nice conditions. | 8.0 | 10:00 | 3 | 2 | Haram (N) | 90 | 8.2 | 1:03:19 | Magne | Wednesday | Inov-8 Roclite 370 | |||||
07.06 | Tjønesfjellet | Blindheim - Tjønesfjellet - return | X | 499 | 116 | 460 | 1:23:14 | Still nice conditions. | 17.0 | 10:15 | X | X | X | X | 1 | 1 | Sykkylven (N) | 66 | 4.3 | 51:12 | - | Tuesday | ArcTeryx Bora Mid GTX |
06.06 | Kleivdalsfjellet | Drabløsskogen - Blådalen - Kleivdalsfjellet - return + f/t cabin | 1154 | 91 | 810 | 2:11:42 | Fabulous conditions. | 12.0 | 08:45 | 2 | 2 | Stranda / Sykkylven (N) | 357 | 8.8 | 1:23:48 | - | Monday | ArcTeryx Bora Mid GTX | |||||
05.06 | Kleivdalsfjellet | Drabløsskogen - Blådalen - Kleivdalsfjellet - return + f/t cabin | 1154 | 91 | 810 | 2:26:26 | Very nice conditions. | 11.0 | 10:20 | X | X | 1 | 1 | Stranda / Sykkylven (N) | 357 | 8.8 | 1:23:48 | Elisabeth, Njål | Sunday | Inov-8 Roclite 295 | |||
04.06 | Blådalsvatnet-743 | Drabløsskogen - Blådalen - Blådalsvatnet-743 - return - f/t cabin | 743 | - | 390 | 1:23:22 | Fine hike with minimum of snow. | 13.0 | 11:05 | X | 1 | Sykkylven (N) | 357 | 6.1 | 46:37 | Elisabeth, Njål | Saturday | Inov-8 Roclite 295 | |||||
03.06 | Skulstadhornet | Fjellbu 14 - Tannlegepostkassa - Skulstadhornet - return | 487 | 258 | 565 | 1:43:05 | More misty than not. | 11.0 | 11:20 | X | 2 | 1 | Haram (N) | 90 | 8.2 | 1:02:33 | Magne | Friday | Inov-8 Roclite 370 | ||||
02.06 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:02:42 | Another misty day. | 11.5 | 10:40 | 62 | 62 | Haram (N) | 83 | 6.1 | - | Thursday | Inov-8 Roclite 370 | ||||||
01.06 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:08:27 | Very dense mist. | 10.0 | 16:05 | 61 | 61 | Haram (N) | 83 | 6.1 | Elisabeth | Wednesday | Inov-8 Roclite 370 | ||||||
31.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:11:06 | Misty and light drizzle. | 11.0 | 10:55 | 60 | 60 | Haram (N) | 83 | 6.1 | Magne | Tuesday | Inov-8 Roclite 319 | ||||||
30.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:32:29 | Slightly grey but nice. | 20.0 | 12:20 | 59 | 59 | Haram (N) | 83 | 6.1 | Stein | Monday | Inov-8 Roclite 319 | ||||||
29.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:42:07 | Excellent day. | 17.0 | 17:05 | 58 | 58 | Haram (N) | 83 | 6.1 | Stein | Sunday | Inov-8 Roclite 319 | ||||||
28.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:09:54 | Getting cloudy but still nice. | 17.5 | 15:15 | 57 | 57 | Haram (N) | 83 | 6.1 | Elisabeth | Saturday | Inov-8 Roclite 319 | ||||||
27.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:08:29 | Fantastic weather. | 14.5 | 16:30 | 56 | 56 | Haram (N) | 83 | 6.1 | Rolv | Friday | Inov-8 Roclite 319 | ||||||
26.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:19:02 | Very nice weather. | 11.5 | 14:20 | 55 | 55 | Haram (N) | 83 | 6.1 | Elisabeth | Thursday | Inov-8 Roclite 315-2 | ||||||
24.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:15:24 | Misty. | 9.0 | 16.30 | 54 | 54 | Haram (N) | 83 | 6.1 | Njål | Tuesday | Inov-8 Roclite 315-2 | ||||||
23.05 | Lille Kubben | Turheisa - Høgelia - Lille Kubben - return | 405 | 12 | 385 | 1:15:05 | Misty but no rain. | 9.5 | 15:40 | X | X | 1 | 1 | Ålesund (N) | 43 | 4.4 | 45:17 | Elisabeth | Monday | Inov-8 Roclite 370 | |||
22.05 | Langedalsegga | || Hevsdalen - Langedalsegga - return | 982 | 97 | 530 | 1:12:53 | Weather is NOT turning nice ... | 10.0 | 09:00 | 2 | 2 | Stranda (N) | 452 | 4.4 | 58:44 | Elisabeth | Sunday | Völkl Nanuq & Dynafit | |||||
21.05 | Langedalsegga | || Hevsdalen - Langedalsegga - return | 982 | 97 | 530 | 1:17:03 | Weather is turning nice. | 9.5 | 09:40 | X | X | 1 | 1 | Stranda (N) | 452 | 4.4 | 1:01:53 | Elisabeth | Saturday | Völkl Nanuq & Dynafit | |||
20.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:13:13 | Weather isn't excellent. | 14.0 | 11:00 | 53 | 53 | Haram (N) | 83 | 6.1 | Njål | Friday | Inov-8 RocLite 370 | ||||||
19.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:14:43 | Weather is improving from grey to nice. | 6.0 | 07:10 | 52 | 52 | Haram (N) | 83 | 6.1 | Elisabeth | Thursday | Inov-8 RocLite 319 | ||||||
17.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:14:25 | Partly grey, but OK-ish. | 8.5 | 14:40 | 51 | 51 | Haram (N) | 83 | 6.1 | Elisabeth | Tuesday | Inov-8 RocLite 319 | ||||||
16.05 | Kleivheia | Svartevatnet - Kleivheia - return | 916 | 46 | 390 | 1:18:01 | Very fine conditions. | 7.0 | 10:50 | 2 | 2 | Stranda / Sykkylven (N) | 535 | 4.2 | 46:18 | Elisabeth | Monday | ArcTeryx Bora Mid GTX | |||||
15.05 | Storhaugen rundt | Drabløs - Andorfurua - Storhaugen rundt - Drabløs | 400 | - | 105 | 1:01:14 | Fairly nice conditions. | 8.0 | 16:40 | 1 | Stranda / Sykkylven (N) | 357 | 4.3 | Elisabeth | Sunday | Wellington boots | |||||||
15.05 | Kleivheia | Svartevatnet - Kleivheia - return | 916 | 46 | 390 | 1:21:00 | Only a little snow in the upper parts. | 3.5 | 09:55 | X | X | 1 | 1 | Stranda / Sykkylven (N) | 535 | 4.2 | 54:00 | Elisabeth | Sunday | ArcTeryx Bora Mid GTX | |||
14.05 | Fjellsetra | Misc. Fjellsetra | 375 | - | 90 | 0:50:00 | OK walk in mixed conditions. | 6.5 | 16:25 | Sykkylven (N) | 345 | 4.8 | Elisabeth | Saturday | Inov-8 RocLite 309 | ||||||||
14.05 | Fitjakollen (not summit) |
Drabløsskogen - to where we turn right towards Fitjakollen + f/t cabin | 641 | - | 295 | 1:17:00 | Lots of snow in upper part. | 3.0 | 09:50 | Sykkylven (N) | 357 | 4.3 | Elisabeth | Saturday | ArcTeryx Bora Mid GTX | ||||||||
13.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:04:32 | Misty and minimum of snow. | 4.0 | 06:55 | 50 | 50 | Haram (N) | 83 | 6.1 | - | Friday | Inov-8 RocLite 370 | ||||||
12.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:07:58 | Light rain. | 5.0 | 07:55 | 49 | 49 | Haram (N) | 83 | 6.1 | - | Thursday | Inov-8 Roclite 315-2 | ||||||
11.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:08:50 | Getting warmer. | 8.0 | 11:50 | 48 | 48 | Haram (N) | 83 | 6.1 | - | Wednesday | Inov-8 Roclite 315-2 | ||||||
10.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:08:11 | Misty. | 6.5 | 08:10 | 47 | 47 | Haram (N) | 83 | 6.1 | - | Tuesday | Inov-8 Roclite 315-2 | ||||||
09.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:06:00 | Nice and warm. | 20.0 | 08:35 | 46 | 46 | Haram (N) | 83 | 6.1 | - | Monday | Inov-8 Roclite 315-2 | ||||||
08.05 | Skulstadhornet | Håvikmyrane - Håvikdemma - Skulstadhornet - return | 487 | 258 | 585 | 1:52:22 | Got above the mist. | 9.0 | 09:55 | X | X | 1 | 1 | Haram (N) | 28 | 6.7 | 1:03:40 | Elisabeth | Sunday | Inov-8 RocLite 370 | |||
07.05 | Synnalandsdalen | Synnalandsvatnet CCW + f/t home | 115 | - | 90 | 0:55:20 | Some light rain. | 11.0 | 15:00 | 2 | Haram (N) | 83 | 6.2 | Elisabeth | Saturday | Adidas Ride | |||||||
07.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:07:50 | A little grey. | 11.5 | 06:55 | 45 | 45 | Haram (N) | 83 | 6.1 | Bård | Saturday | Inov-8 RocLite 370 | ||||||
06.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:10:52 | A little grey but in general fine. | 11.5 | 06:55 | 44 | 44 | Haram (N) | 83 | 6.1 | Bård | Friday | Inov-8 RocLite 370 | ||||||
05.05 | Grødet | || Vatne - Ulvestadsætra - Grødet - return | 693 | 360 | 565 | 1:36:59 | Wet in lower half up from road. | 12.5 | 09:10 | X | 2 | 1 | Haram (N) | 129 | 6.3 | 57:33 | Elisabeth | Thursday | Inov-8 RocLite 370 | ||||
04.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:08:14 | A little cold but no reason to complain. | 7.5 | 07:20 | 43 | 43 | Haram (N) | 83 | 6.1 | - | Wednesday | Inov-8 RocLite 370 | ||||||
03.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:13:56 | Misty and some light drizzle. | 7.5 | 08:30 | 42 | 42 | Haram (N) | 83 | 6.1 | - | Tuesday | Inov-8 RocLite 370 | ||||||
02.05 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:09:58 | Light rain. | 9.0 | 07:40 | 41 | 41 | Haram (N) | 83 | 6.1 | - | Monday | Inov-8 RocLite 390GTX | ||||||
01.05 | Fjellsetra | Car park - cabin - return | 375 | - | 70 | 0:52:00 | Sunny. | 11.0 | 10:50 | Sykkylven (N) | 340 | 5.0 | Elisabeth | Sunday | ArcTeryx Bora Mid GTX | ||||||||
30.04 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:17:52 | Bright and sunny day. | 9.5 | 08:25 | 40 | 40 | Haram (N) | 83 | 6.1 | Elisabeth | Saturday | Inov-8 RocLite 390GTX | ||||||
29.04 | Synnalandsdalen | Synnalandsvatnet CCW + f/t home | 115 | - | 90 | 1:05:00 | Bright and sunny day. | 9.5 | 08:25 | 1 | Haram (N) | 83 | 6.2 | Knut Steinar | Friday | Inov-8 RocLite 309 | |||||||
29.04 | Hestevatnet | Synnalandsvatnet - up to Hestevatnet - return + f/t home | 241 | - | 180 | 0:51:13 | Stopped raining as I started my hike. | 7.0 | 12:50 | X | 1 | 1 | Haram (N) | 83 | 4.0 | - | Friday | Inov-8 RocLite 390GTX | |||||
26.04 | Towards Heimste Synnalandsheia | Towards Synnalandsheia from Synnalandsvatnet + f/t home | 270 | - | 210 | 1:09:50 | Sunny but had to turn around because of unfortunate conditions. | 4.0 | 08:10 | Haram (N) | 83 | 4.2 | - | Tuesday | Inov-8 RocLite 390GTX | ||||||||
25.04 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:30:22 | Sunny and snowy. | 8.5 | 10:20 | 39 | 39 | Haram (N) | 83 | 6.1 | - | Monday | Inov-8 RocLite 390GTX | ||||||
24.04 | Brattvåg | Fjellbu - Skaret - VGS - Sætrevegen - Demning - Fjellbu | 90 | - | 80 | 0:40:05 | Some snow. | 1.0 | 12:20 | Haram (N) | 45 | 2.4 | - | Sunday | Inov-8 RocLite 390GTX | ||||||||
23.04 | Brattvåg | Synn.damn - to where "road" turns into path + f/t home | 200 | - | 200 | 130 | A little snow. | 5.0 | 10:20 | Haram (N) | 83 | 3.0 | - | Saturday | Inov-8 RocLite 309 | ||||||||
20.04 | Brattvåg | Synn.damn - to upper water supply - down L+R to damn + f/t home | 160 | - | 90 | 0:33:05 | OK conditions. | 8.5 | 10:35 | Haram (N) | 83 | 2.4 | - | Wednesday | Inov-8 RocLite 309 | ||||||||
19.04 | Brattvåg | Fjellbu - Skaret - VGS - Sætrevegen - Demning - Fjellbu | 90 | - | 80 | 0:45:00 | OK. | 5.0 | 10:10 | Haram (N) | 83 | 2.4 | - | Tuesday | Inov-8 RocLite 309 | ||||||||
02.04 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:20:52 | Raining during most of hike. | 6.5 | 08:55 | 38 | 38 | Haram (N) | 83 | 6.1 | - | Saturday | Inov-8 RocLite 390GTX | ||||||
01.04 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:13:12 | OK, but a little windy. | 7.5 | 14:35 | 37 | 37 | Haram (N) | 83 | 6.1 | - | Friday | Inov-8 RocLite 390GTX | ||||||
31.03 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:24:00 | 5-10 cm fresh snow. | 1.0 | 08:55 | 36 | 36 | Haram (N) | 83 | 6.1 | - | Thursday | Inov-8 RocLite 390GTX | ||||||
30.03 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:14:06 | Another OK morning. | 1.5 | 07:05 | 35 | 35 | Haram (N) | 83 | 6.1 | - | Wednesday | Inov-8 RocLite 390GTX | ||||||
29.03 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:26:18 | Fine hike with hardly any snow. | 7.5 | 07:50 | 34 | 34 | Haram (N) | 83 | 6.1 | - | Tuesday | Inov-8 RocLite 390GTX | ||||||
28.03 | Fjellsetra | || Misc. Fjellsetra | 375 | - | 35 | 0:35:00 | Almost no grip. | 6.0 | 10:45 | Sykkylven (N) | 345 | 3.0 | Elisabeth, Njål | Monday | Fisher Superlight Zero | ||||||||
27.03 | Fitjakollen | Drabløsskogen - Blådalen - Fitjakollen - return | 734 | 68 | 380 | 1:27:18 | Very rotten snow. | 8.5 | 08:55 | 13 | 13 | Sykkylven (N) | 357 | 3.8 | 50:46 | - | Sunday | Völkl Nanuq & Dynafit | |||||
26.03 | Fitjakollen | Drabløsskogen - Blådalen - Fitjakollen - return | 734 | 68 | 380 | 0:55:24 | More wet snow. | 7.0 | 17:05 | 12 | 12 | Sykkylven (N) | 357 | 3.8 | 39:59 | Sigurd | Saturday | Völkl Nanuq & Dynafit | |||||
26.03 | Fitjakollen | Drabløsskogen - Blådalen - Fitjakollen - return | 734 | 68 | 380 | 0:51:58 | Wet snow. | 7.5 | 10:45 | 11 | 11 | Sykkylven (N) | 357 | 3.8 | 38:55 | - | Saturday | Völkl Nanuq & Dynafit | |||||
25.03 | Fjellsetra | || Misc. Fjellsetra | 375 | - | 70 | 0:45:00 | Not the greatest grip. | 3.0 | 08:15 | Sykkylven (N) | 345 | 6.0 | Elisabeth | Friday | Fisher Superlight Zero | ||||||||
24.03 | Fjellsetra | €|| Misc. Fjellsetra | 375 | - | 35 | 0:24:17 | Poor tracks and poor personal fitness. | 3.5 | 19:45 | Sykkylven (N) | 345 | 2.5 | Thursday | Fisher Superlight Zero | |||||||||
24.03 | Trondheim | Misc. Trondheim | 20 | - | 20 | 0:35:00 | Another easy walk. | 4.0 | 11:20 | Trondheim (N) | 5 | 2.5 | Elisabeth | Thursday | Inov-8 Roclite 400GTX | ||||||||
23.03 | Trondheim | Misc. Trondheim | 20 | - | 20 | 0:25:00 | Easy walking. | 4.0 | 15:50 | Trondheim (N) | 5 | 1.5 | Elisabeth | Wednesday | Inov-8 Roclite 400GTX | ||||||||
21.03 | Kristiansten | Misc. Trondheim - Kristiansten Castle | X | 67 | 9 | 100 | 0:43:17 | Walk and jog in Trondheim. | 4.0 | 15:50 | X | X | X | 1 | 1 | Trondheim (N) | 2 | 5.6 | Elisabeth | Monday | Inov-8 Roclite 400GTX | ||
20.03 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:08:10 | Rain and a bit windy. | 3.5 | 07:40 | 33 | 33 | Haram (N) | 83 | 6.1 | Elisabeth | Sunday | Inov-8 RocLite 390GTX | ||||||
19.03 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 0:55:26 | A little wet and a little windy. | 5.0 | 14:00 | 32 | 32 | Haram (N) | 83 | 6.1 | - | Saturday | Inov-8 RocLite 390GTX | ||||||
18.03 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 0:59:11 | Misty but else nice. Still plenty snow in places. | 6.0 | 10:30 | 31 | 31 | Haram (N) | 83 | 6.1 | - | Friday | Inov-8 RocLite 390GTX | ||||||
17.03 | Fremste Synnalandsheia | || Synnalandsvatnet - Fremste Synnalandsheia - Ryssdalen - return + f/t home | 455 | 87 | 450 | 1:08:17 | Hard snow giving OK conditions. | 3.0 | 07:00 | 8 | 8 | Haram (N) | 83 | 6.8 | 45:24 | - | Thursday | Völkl Nanuq & Dynafit | |||||
16.03 | Fremste Synnalandsheia | || Synnalandsvatnet - Fremste Synnalandsheia - Ryssdalen - return + f/t home | 455 | 87 | 450 | 1:17:37 | OK skiing on slightly hard snow. | 5.0 | 07:40 | 7 | 7 | Haram (N) | 83 | 6.8 | 46:18 | - | Wednesday | Völkl Nanuq & Dynafit | |||||
15.03 | Fremste Synnalandsheia | || Synnalandsvatnet - Fremste Synnalandsheia - Ryssdalen - return + f/t home | 455 | 87 | 450 | 1:21:50 | Fairly dense mist. Skis now potentially OK(-ish?). | 5.5 | 07:45 | 6 | 6 | Haram (N) | 83 | 6.8 | 49:52 | - | Tuesday | Völkl Nanuq & Dynafit | |||||
14.03 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:06:09 | Grey but no wind. Snow partly rotten. | 5.0 | 06:50 | 30 | 30 | Haram (N) | 83 | 6.1 | - | Monday | Inov-8 RocLite 390GTX | ||||||
13.03 | Fjellsetra | || Misc. Drabløsskogen - Sætrevatnet - Fetstølen - flood lit road - car park | 385 | - | 170 | 1:30:00 | Wet snow. | 5.5 | 09:15 | Sykkylven (N) | 338 | 12.0 | Elisabeth | Sunday | Fisher Superlight Zero | ||||||||
12.03 | Langfjella | || Gamlestølen - Langfjella - return | X | 1118 | 48 | 775 | 1:43:55 | Sunny and OK snow. | 4.5 | 10:50 | X | X | 1 | 1 | Sykkylven (N) | 345 | 7.0 | 1:19:10 | Elisabeth | Saturday | Völkl Nanuq & Dynafit | ||
11.03 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:00:03 | Grey but still nice and hard snow. | 2.5 | 07:25 | 29 | 29 | Haram (N) | 83 | 6.1 | - | Friday | Inov-8 RocLite 390GTX | ||||||
10.03 | Urfjellet | || Reme - Urfjellet - return | X | 839 | 145 | 850 | 2:25:52 | Flat light while ascending but weather improved. Kept loosing my skis. | 7.0 | 11:40 | X | X | X | 1 | 1 | Haram (N) | 77 | 8.4 | 1:38:31 | Lene, Trond | Thursday | Völkl Nanuq & Dynafit | |
09.03 | Heimste Synnalandsheia | Heimste Synnalandsheia CCW from Synnalandsvatnet + f/t home | 350 | 107 | 360 | 1:01:19 | A little grey and windy but still nice. | 1.5 | 07:00 | 28 | 28 | Haram (N) | 83 | 6.1 | - | Wednesday | Inov-8 RocLite 390GTX | ||||||
08.03 | Sprovstinden | || Ørskog ski-centre - Sandtinden - Sprovstinden - return | X | 1194 | 821 | 1010 | 2:17:48 | Sunny and fairly good snow. | -3.0 | 12:25 | X | X | 1 | 1 | Vestnes (N) | 295 | 8.7 | 1:36:31 | Lene | Tuesday | Völkl Nanuq & Dynafit | ||
Sandtinden | 1065 | 55 | X | 1 | Vestnes (N) | 1:13:07 | |||||||||||||||||
