UK mountains
visited, by altitude By primary factor - Location main page |
Mountain name |
Altitude [m] |
Primary |
Ben Nevis (Highland) | 1344 | 1344 |
Ben Macdui (Aberdeenshire / Moray) | 1309 | 950 |
Braeriach (Aberdeenshire / Highland) | 1296 | 461 |
Cairn Toul (Aberdeenshire) | 1293 | 166 |
Sgor an Lochain Uaine (Aberdeenshire) | 1258 | 118 |
Cairn Gorm (Highland / Moray) | 1245 | 146 |
Aonach Beag (Highland) | 1234 | 404 |
Aonach Mor (Highland) | 1221 | 136 |
Cairn Lochan (Highland / Moray) | 1215 | 80 |
Ben Lawers (Perth and Kinross) | 1214 | 915 |
Ben More (Stirling) | 1174 | 986 |
Lochnagar (Aberdeenshire) | 1155 | 670 |
Ben Lui (Stirling) | 1130 | 875 |
Sgor Gaoith (Highland) | 1118 | 242 |
An Stuc (Perth and Kinross) | 1118 | 193 |
Meall Garbh (Perth and Kinross) | 1118 | 127 |
Meall a' Bhuiridh (Highland) | 1108 | 795 |
Beinn Ghlas (Perth and Kinross) | 1103 | 108 |
Creise (Highland) | 1100 | 168 |
Bynack More (Highland) | 1090 | 283 |
Snowdon (Gwynedd) | 1085 | 1038 |
Schiehallion (Perth and Kinross) | 1083 | 718 |
Beinn Dorain (Argyll and Bute) | 1076 | 332 |
Meall Corranaich (Perth and Kinross) | 1069 | 204 |
Glas Maol (Angus) | 1068 | 194 |
Garnedd Ugain (Gwynedd) | 1065 | 72 |
Carnedd Llewelyn (Conwy / Gwynedd) | 1064 | 752 |
Toll Creagach (Highland) | 1054 | 182 |
Carnedd Dafydd (Conwy / Gwynedd) | 1044 | 111 |
Meall Ghaordaidh (Perth and Kinross / Stirling) | 1039 | 491 |
Sgorr Dhearg (Highland) | 1024 | 729 |
Stob Dearg (Highland) | 1022 | 523 |
Carn an Tuirc (Aberdeenshire) | 1019 | 64 |
Beinn Ime (Argyll and Bute) | 1011 | 716 |
Sgurr Eilde Mor (Highland) | 1010 | 271 |
Beinn an Dothaidh (Argyll and Bute) | 1004 | 249 |
The Devil's Point (Aberdeenshire) | 1004 | 89 |
Glyder Fawr (Conwy / Gwynedd) | 1001 | 642 |
Sgorr Dhonuill (Highland) | 1001 | 244 |
Meall Greigh (Perth and Kinross) | 1001 | 167 |
Stob Ban (Highland) | 999 | 234 |
Creag Leacach (Angus / Perth and Kinross) | 987 | 72 |
Ben Vorlich (Perth and Kinross) | 985 | 833 |
An Gearanach (Highland) | 982 | 151 |
Stob Coire a' Chairn (Highland) | 981 | 124 |
Scafell Pike (Cumbria) | 977 | 711 |
Carn Liath (Perth and Kinross) | 976 | 211 |
Carn a' Gheoidh (Aberdeenshire / Perth and Kinross) | 975 | 298 |
A' Mharconaich (Highland) | 975 | 114 |
Ben Lomond (Stirling) | 974 | 819 |
Scafell (Cumbria) | 964 | 129 |
Stob Dubh (Highland) | 958 | 469 |
Meall Chuaich (Highland) | 951 | 466 |
Helvellyn (Cumbria) | 949 | 711 |
Driesh (Angus) | 947 | 138 |
Ben Vorlich (Argyll and Bute) | 943 | 632 |
Carn na Caim (Highland) | 941 | 327 |
Mullach nan Coirean (Highland) | 939 | 93 |
The Cairnwell (Aberdeenshire / Perth and Kinross) | 933 | 125 |
Skiddaw (Cumbria) | 931 | 706 |
Ben Chonzie (Perth and Kinross) | 931 | 643 |
A' Chailleach (Highland) | 930 | 108 |
Mayar (Angus) | 928 | 111 |
Beinn Narnain (Argyll and Bute) | 926 | 289 |
Meall a' Choire Leith (Perth and Kinross) | 926 | 151 |
Stob Coire Raineach (Highland) | 925 | 177 |
Carn Sgulain (Highland) | 920 | 72 |
Geal-charn (Highland) | 917 | 178 |
Carn Aosda (Aberdeenshire) | 917 | 122 |
Ben Vane (Argyll and Bute) | 916 | 421 |
Beinn a' Chleibh (Argyll and Bute) | 916 | 141 |
Aran Fawddwy (Gwynedd) | 905 | 670 |
Beinn an Lochain (Argyll and Bute) | 901 | 636 |
Cadair Idris (Gwynedd) | 893 | 608 |
Pen y Fan (Powys) | 886 | 671 |
The Cobbler (Argyll and Bute) | 884 | 256 |
Ben Ledi (Stirling) | 879 | 524 |
Carnedd Moel Siabod (Conwy) | 872 | 597 |
Little Man (Cumbria) | 865 | 64 |
Morrone (Aberdeenshire) | 859 | 155 |
Arenig Fawr (Gwynedd) | 854 | 479 |
Merrick (Dumfries and Galloway) | 843 | 708 |
Ben Vrackie (Perth and Kinross) | 841 | 406 |
Ben Rinnes (Banffshire) | 840 | 512 |
Cadair Berwyn (Denbighshire / Powys) | 830 | 344 |
Geal Charn Mor (Highland) | 823 | 229 |
Waun Fach (Powys) | 811 | 622 |
Meall a' Bhuachaille (Highland) | 810 | 435 |
Coniston Old Man (Cumbria) | 803 | 418 |
Fan Brycheiniog (Powys) | 802 | 423 |
Am Bathach (Highland) | 798 | 233 |
Beinn Bhan (Highland) | 796 | 491 |
Cribyn (Powys) | 795 | 130 |
Creag a' Chalamain (Highland) | 787 | 82 |
Moel Hebog (Gwynedd) | 783 | 585 |
Moelwyn Mawr (Gwynedd) | 770 | 385 |
Y Llethr (Gwynedd) | 756 | 561 |
Pumlumon Fawr (Ceredigion) |
752 | 524 |
Mount Blair (Perth and Kinross) | 744 | 399 |
Craig Cwm Silyn (Gwynedd) | 734 | 398 |
Rhobell Fawr (Gwynedd) |
734 | 309 |
Fan Fawr (Powys) | 734 | 295 |
Creagan Gorm (Highland) | 732 | 107 |
Moel Eilio (Gwynedd) | 726 | 259 |
Fan Gyhirych (Powys) | 725 | 280 |
Ben Cleuch (Clackmannanshire) | 721 | 593 |
Rhinog Fawr (Gwynedd) | 720 | 365 |
The Storr (Inverness-shire) | 719 | 674 |
Rhinog Fach (Gwynedd) | 712 | 147 |
Meall an t-Suidhe (Highland) | 711 | 146 |
Mynydd Mawr (Gwynedd) | 698 | 462 |
Arenig Fach (Gwynedd) | 689 | 294 |
Creigiau Gleision (Conwy) | 678 | 263 |
Maesglase (Gwynedd) | 677 | 314 |
Moel Cynghorion (Gwynedd) | 674 | 179 |
Carnedd y Filiast (Gwynedd) | 669 | 315 |
Hartaval (Inverness-shire) | 669 | 180 |
(Gwynedd) | 667 | 464 |
Manod Mawr (Gwynedd) | 661 | 266 |
Great Rhos (Powys) | 660 | 373 |
King's Seat Hill (Clackmannanshire) | 648 | 135 |
Drygarn Fawr (Powys) | 645 | 260 |
Kinder Scout (Derbyshire) | 636 | 488 |
Meall na h-Aodainn Moire (Perth and Kinross) | 633 | 110 |
Y Garn (Gwynedd) |
629 | 314 |
Foel Goch (Gwynedd) | 611 | 273 |
Mynydd Troed (Powys) | 609 | 286 |
Craig y Llyn (Neath Port Talbot) | 600 | 395 |
Sugar Loaf (Monmouthshire) | 596 | 413 |
Pegwn Mawr (Powys) | 586 | 300 |
Scald Law (Midlothian) | 579 | 311 |
Earl's Seat (East Dunbartonshire / Stirling) | 578 | 511 |
Moel y Gamelin (Denbighshire) | 577 | 382 |
Carnethy Hill (Midlothian) | 573 | 125 |
Yr Eifl (Gwynedd) | 564 | 433 |
Moel Famau (Denbighshire / Flintshire) | 554 | 271 |
Mynydd Nodol (Gwynedd) | 539 | 168 |
Foel Cwmcerwyn (Pembrokeshire) | 536 | 344 |
Mwdwl-eithin (Conwy) | 533 | 264 |
Bidean Bad na h-Iolaire (Highland) | 528 | 263 |
West Lomond (Fife) | 522 | 404 |
Gyrn Ddu (Gwynedd) | 522 | 385 |
Mynydd Llangorse (Powys) | 515 | 161 |
Foel Fenlli (Denbighshire) | 511 | 153 |
Creag Bheag (Highland) | 487 | 162 |
Ysgyryd Fawr (Monmouthshire) | 486 | 342 |
Hirfynydd (Neath Port Talbot) | 481 | 246 |
Mynydd Twyn-glas (Caerphilly / Torfaen) | 472 | 257 |
Winter Hill (Lancashire) | 456 | 218 |
East Lomond (Fife) | 448 | 155 |
Ord Ban (Highland) | 428 | 166 |
Dumgoyne (Stirling) | 427 | 84 |
Balduff Hill (Perth and Kinross) | 425 | 140 |
Mynydd Marchywel (Neath Port Talbot) | 418 | 263 |
Dumyat (Stirling) | 418 | 190 |
Beinn na Greine (Inverness-shire) | 417 | 262 |
Cruach Tairbeirt (Argyll and Bute) | 415 | 280 |
Ben Tianavaig (Inverness-shire) | 413 | 368 |
Beacon Ring (Powys) | 408 | 305 |
The Wrekin (Shropshire) | 407 | 299 |
Moel y Golfa (Powys) | 403 | 260 |
Craigendarroch (Aberdeenshire) | 402 | 157 |
Mynydd Mynyllod (Gwynedd) | 395 | 124 |
An Sgurr (Eigg) | 393 | 393 |
Sithean a' Bhealaich Chumhaing (Inverness-shire) | 392 | 237 |
Mynydd y Lan (Caerphilly) | 385 | 219 |
Carn Fadryn (Gwynedd) | 371 | 343 |
Middletown Hill (Powys) | 367 | 94 |
Milquhanzie Hill (Perth and Kinross) | 353 | 126 |
Loughrigg Fell (Cumbria) | 335 | 176 |
Pen-y-crug (Powys) | 331 | 106 |
Meall Bhanbhaidh (Highland) | 327 | 152 |
Dun Corr-bhile (Argyll) | 322 | 147 |
Bolehill (Derbyshire) | 322 | 104 |
Seven Wells Hill (Gloucestershire) | 319 | 121 |
Walton Hill (Worcestershire) | 315 | 207 |
Ffridd Cocyn (Gwynedd) |
313 | 248 |
Wentwood (Monmouthshire / Newport) | 309 | 241 |
Bredon Hill (Worcestershire) | 299 | 257 |
Leith Hill (Surrey) | 295 | 247 |
Bardon Hill (Leicestershire) | 278 | 170 |
Liddington Hill (Swindon) | 277 | 114 |
Butser Hill (Hampshire) | 270 | 158 |
Beinn Dubh (Islay) | 267 | 142 |
Ardsheal Hill (Highland) | 263 | 231 |
Ebrington Hill (Gloucestershire / Warwickshire) | 261 | 111 |
Pitch Hill (Surrey) | 257 | 84 |
Arthur's Seat (Edinburgh) | 251 | 173 |
Rollright (Warwickshire) | 248 | 119 |
Chanctonbury Ring (West Sussex) | 242 | 219 |
Dundry Down (North Somerset) | 233 | 170 |
Beinn Tart a' Mhill (Islay) | 232 | 227 |
Cruim Leacainn (Highland) | 232 | 150 |
Arbury Hill (Northamptonshire) | 225 | 101 |
Kithurst Hill (West Sussex) | 213 | 110 |
Beinn Mhor (Islay) | 202 | 177 |
Airngath Hill (West Lothian) | 171 | 113 |
Failand Hill (North Somerset) | 164 | 116 |
(*) Summit shared with one more municipality/district
(**) Summit shared with two other municipalities/districts
(1) Summit shared with one other country
(2) Summit shared with two other countries