Munros by altitude
(2007 list) By primary factor |
Sir Hugh Munro published his first list of Scottish mountains above 3000 feet
back in 1891. These mountains have since become known as Munros, and
consists of 282 mountains according to the 2007 revision of the list.
The only real criteria for being on the list is that the mountain is located in
Scotland, and that it has a height of at least 3000 feet (~914 metres); there is
no definite requirements in terms of primary factor.
Munro |
Mountain name | Area |
Altitude [m] |
Primary |
1 | Ben Nevis | Highland | 1344 | 1344 |
2 | Ben Macdui | Highland | 1309 | 950 |
3 | Braeriach | Aberdeenshire / Highland | 1296 | 461 |
4 | Cairn Toul | Aberdeenshire | 1293 | 166 |
5 | Sgor an Lochain Uaine | Aberdeenshire | 1258 | 118 |
6 | Cairn Gorm | Highland / Moray | 1245 | 146 |
7 | Aonach Beag | Highland | 1234 | 404 |
8 | Aonach Mor | Highland | 1221 | 136 |
9 | Carn Mor Dearg | Highland | 1220 | 162 |
10 | Ben Lawers | Perth and Kinross | 1214 | 915 |
11 | Beinn a' Bhuird | |||
12 | Carn Eighe | |||
13 | Beinn Mheadhoin | |||
14 | Mam Sodhail | |||
15 | Stob Choire Claurigh | |||
16 | Ben More | Stirling | 1174 | 986 |
17 | Ben Avon | |||
18 | Stob Binnein | |||
19 | Beinn Bhrotain | |||
20 | Derry Cairngorm | |||
21 | Lochnagar | Aberdeenshire | 1155 | 670 |
22 | Sgurr nan Ceathreamhnan | |||
23 | Bidean nam Bian | |||
24 | Sgurr na Lapaich | |||
25 | Ben Alder | |||
26 | Geal-Charn | |||
27 | Binnein Mor | |||
28 | Ben Lui | Stirling | 1130 | 875 |
29 | An Riabhachan | |||
30 | Creag Meagaidh | |||
31 | Ben Cruachan | |||
32 | Carn nan Gabhar | |||
33 | A' Chralaig | |||
34 | An Stuc | Perth and Kinross | 1118 | 193 |
35 | Meall Garbh | Perth and Kinross | 1118 | 127 |
36 | Sgor Gaoith | Highland | 1118 | 242 |
37 | Aonach Beag | |||
38 | Stob Coire an Laoigh | |||
39 | Stob Coire Easain | |||
40 | Monadh Mor | |||
41 | Tom a' Choinich | |||
42 | Carn a' Choire Boidheach | |||
43 | Sgurr Mor | |||
44 | Sgurr nan Conbhairean | |||
45 | Meall a' Bhuiridh | Highland | 1108 | 795 |
46 | Stob a' Choire Mheadhoin | |||
47 | Beinn Ghlas | Perth and Kinross | 1103 | 108 |
48 | Beinn Eibhinn | |||
49 | Mullach Fraoch-choire | |||
50 | Creise | Highland | 1100 | 168 |
51 | Sgurr a' Mhaim | |||
52 | Sgurr Choinnich Mor | |||
53 | Sgurr nan Clach Geala | |||
54 | Bynack More | Highland | 1090 | 283 |
55 | Stob Ghabhar | |||
56 | Beinn a' Chlachair | |||
57 | Beinn Dearg | |||
58 | Beinn a' Chaorainn | |||
59 | Schiehallion | Perth and Kinross | 1083 | 718 |
60 | Sgurr a' Choire Ghlais | |||
61 | Beinn a' Chreachain | |||
62 | Beinn Heasgarnich | |||
63 | Ben Starav | |||
64 | Beinn Dorain | Argyll and Bute | 1076 | 332 |
65 | Stob Coire Sgreamach | |||
66 | Braigh Coire Chruinn-bhalgain | |||
67 | An Socach | |||
68 | Meall Corranaich | Perth and Kinross | 1069 | 204 |
69 | Glas Maol | Angus | 1068 | 194 |
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | Toll Creagach | Highland | 1054 | 182 |
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | Meall Ghaordaidh | Perth and Kinross / Stirling | 1039 | 491 |
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | Sgorr Dhearg | Highland | 1024 | 729 |
108 | ||||
109 | Stob Dearg | Highland | 1022 | 523 |
110 | ||||
111 | ||||
112 | ||||
113 | Carn an Tuirc | Aberdeenshire | 1019 | 64 |
114 | ||||
115 | ||||
116 | ||||
117 | ||||
118 | Beinn Ime | Argyll and Bute | 1011 | 716 |
119 | ||||
120 | ||||
121 | ||||
122 | ||||
123 | Sgurr Eilde Mor | Highland | 1010 | 271 |
124 | ||||
125 | ||||
126 | ||||
127 | ||||
128 | ||||
129 | Beinn and Dothaidh | Argyll and Bute | 1004 | 249 |
130 | The Devil's Point | Aberdeenshire | 1004 | 89 |
131 | ||||
132 | ||||
133 | ||||
134 | ||||
135 | ||||
136 | Meall Greigh | Perth and Kinross | 1001 | 167 |
137 | Sgorr Dhonuill | Highland | 1001 | 244 |
138 | ||||
139 | ||||
140 | Stob Baan | Highland | 999 | 234 |
141 | ||||
142 | ||||
143 | ||||
144 | ||||
145 | ||||
146 | ||||
147 | ||||
148 | ||||
149 | ||||
150 | ||||
151 | ||||
152 | ||||
153 | ||||
154 | ||||
155 | ||||
156 | ||||
157 | ||||
158 | ||||
159 | Creag Leacach | Angus / Perth and Kinross | 987 | 72 |
160 | ||||
161 | ||||
162 | ||||
163 | ||||
164 | ||||
165 | Ben Vorlich | Perth and Kinross | 985 | 833 |
166 | An Gearanach | Highland | 982 | 151 |
167 | ||||
168 | ||||
169 | ||||
170 | ||||
171 | Stob Coire a' Chairn | Highland | 981 | 124 |
172 | ||||
173 | ||||
174 | ||||
175 | ||||
176 | ||||
177 | ||||
178 | ||||
179 | Carn Liath | Perth and Kinross | 976 | 211 |
180 | A' Mharconaich | Highland | 975 | 114 |
181 | Carn a' Gheoidh | Aberdeenshire / Perth and Kinross | 975 | 298 |
182 | ||||
183 | ||||
184 | Ben Lomond | Stirling | 974 | 819 |
185 | ||||
186 | ||||
187 | ||||
188 | ||||
189 | ||||
190 | ||||
191 | ||||
192 | ||||
193 | ||||
194 | ||||
195 | ||||
196 | ||||
197 | ||||
198 | ||||
199 | ||||
200 | ||||
201 | Stob Dubh | Highland | 958 | 469 |
202 | ||||
203 | ||||
204 | ||||
205 | ||||
206 | ||||
207 | ||||
208 | ||||
209 | ||||
210 | ||||
211 | ||||
212 | ||||
213 | ||||
214 | Meall Chuaich | Highland | 951 | 466 |
215 | ||||
216 | ||||
217 | ||||
218 | ||||
219 | Driesh | Angus | 947 | 138 |
220 | ||||
221 | ||||
222 | ||||
223 | ||||
224 | ||||
225 | ||||
226 | ||||
227 | ||||
228 | ||||
229 | Ben Vorlich | Argyll and Bute | 943 | 632 |
230 | ||||
231 | ||||
232 | ||||
233 | Carn na Caim | Highland | 941 | 327 |
234 | ||||
235 | ||||
236 | Mullach nan Coirean | Highland | 939 | 93 |
237 | ||||
238 | ||||
239 | ||||
240 | ||||
241 | ||||
242 | ||||
243 | ||||
244 | ||||
245 | The Cairnwell | Aberdeenshire / Perth and Kinross | 933 | 125 |
246 | ||||
247 | ||||
248 | ||||
249 | ||||
250 | Ben Chonzie | Perth and Kinross | 931 | 643 |
251 | A' Chailleach | Highland | 930 | 108 |
252 | Mayar | Angus | 928 | 111 |
253 | ||||
254 | ||||
255 | ||||
256 | ||||
257 | ||||
258 | ||||
259 | Beinn Narnain | Argyll and Bute | 926 | 289 |
260 | ||||
261 | Meall a' Choire Leith | Perth and Kinross | 926 | 151 |
262 | ||||
263 | Stob Coire Raineach | Highland | 925 | 177 |
264 | ||||
265 | ||||
266 | ||||
267 | ||||
268 | ||||
269 | ||||
270 | ||||
271 | Carn Sgulain | Highland | 920 | 72 |
272 | ||||
273 | ||||
274 | ||||
275 | ||||
276 | ||||
277 | ||||
278 | Carn Aosda | Aberdeenshire | 917 | 122 |
279 | Geal-charn | Highland | 917 | 178 |
280 | Beinn a' Chleibh | Argyll and Bute | 916 | 141 |
281 | Ben Vane | Argyll and Bute | 916 | 421 |
282 |