All mountains visited
sorted by secondary factor Sort by altitude Sort by primary factor |
SF |
Mountain name | Location |
Altitude |
PF |
||
1568.0 | Galdhøpiggen | Lom (OP, Norway) | 2469 | 2372 | ||
1318.9 | Mount Washington | Coös (New Hampshire, USA) | 1917 | 1874 | ||
1079.1 | Mount Elbert | Lake (Colorado, USA) | 4401 | 2773 | ||
739.0 | Ben Nevis | Highland (UK) | 1344 | 1344 | ||
~528.0 | Mulhacen | Granada (Andalucia, Spain) | 3482 | 3288 | ||
450.5 | Pico Ruivo | Madeira (Portugal) | 1862 | 1862 | ||
369.0 | Snowdon | Gwynedd (UK) | 1085 | 1038 | ||
>200.0 | Puy de Sancy | Auvergne (France) | 1885 | 1578 | ||
?~167.0 | Monte Cimone | Emilia-Romagna (Italy) | 2165 | 1577 | ||
152.4 | Scafell Pike | Cumbria (UK) | 977 | 711 | ||
145.4 | Aitana | Alicante (Valencia, Spain) | 1557 | 942 | ||
97.6 | Pikes Peak | El Paso (Colorado, USA) | 4302 | 1687 | ||
96.3 | Pen y Fan | Powys (UK) | 886 | 671 | ||
93.3 | Gaustatoppen | Tinn (TE, Norway) | 1882 | 949 | ||
86.5 | Ben Macdui | Aberdeenshire / Moray (UK) | 1309 | 950 | ||
86.4 | Folarskardnuten | Hol (BU, Norway) | 1933 | 955 | ||
86.1 | Hermansdalstinden | Moskenes (NO, Norway) | 1027 | 1027 | ||
85.9 | Kinder Scout | Derbyshire (UK) | 636 | 488 | ||
82.3 | Snøhetta | Dovre (OP, Norway) | 2286 | 1675 | ||
78.8 | Leith Hill | Surrey (UK) | 295 | 247 | ||
70.9 | Merrick | Dumfries and Galloway (UK) | 843 | 708 | ||
69.3 | Carche | Murcia (Spain) | 1371 | 806 | ||
65.3 | Foel Cwmcerwyn | Pembrokeshire (UK) | 536 | 344 | ||
61.3 | Mont Ventoux | Provence (France) | 1912 | 1151 | ||
55.1 | Puttegga | Norddal / Rauma (M&R, Norway) | 1999 | 569 | ||
53.1 | Ben Lawers | Perth and Kinross (UK) | 1214 | 915 | ||
46.5 | Øyensskavlen | Namdalseid (NT, Norway) | 687 | 604 | ||
40.7 | Bardon Hill | Leicestershire (UK) | 278 | 170 | ||
40.5 | Aran Fawddwy | Gwynedd (UK) | 905 | 670 | ||
36.4 | Linnekleppen | Marker / Rakkestad (ØF, Norway) | 325 | 177 | ||
35.6 | Høgeloft | Hemsedal (BU, Norway) / Lærdal (S&F, Norway) | 1920 | 790 | ||
33.3 | Kleneggen | Nesset (M&R, Norway) | 1964 | 1105 | ||
33.1 | Spåtind | Etnedal / Nordre Land (OP, Norway) | 1414 | 476 | ||
32.1 | Walton Hill | Worcestershire (UK) | 315 | 207 | ||
31.2 | Ben Rinnes | Moray (UK) | 840 | 512 | ||
30.6 | Nystølvarden | Gol (BU, Norway) | 1295 | 465 | ||
29.5 | Sommet de Lure | Provence (France) | 1826 | 973 | ||
29.5 | Tronden | Alvdal (HE, Norway) | 1665 | 1008 | ||
28.7 | Ben Cleuch | Clackmannanshire (UK) | 721 | 593 | ||
27.8 | Great Rhos | Powys (UK) | 660 | 373 | ||
27.8 | Drygarn Fawr | Powys (UK) | 645 | 260 | ||
? 26.6 | Mont Pelat | Provence (France) | 3050 | 769 | ||
26.4 | Ben More | Stirling (UK) | 1174 | 986 | ||
26.1 | Ceredigion (UK) | 752 | 524 | |||
25.2 | Hábunga | Kjõsarhreppur / Reykjavik (Iceland) | 914 | 684 | ||
24.4 | Arbury Hill | Northamptonshire (UK) | 225 | 101 | ||
24.0 | The Storr | Inverness-shire (UK) | 719 | 674 | ||
22.8 | West Lomond | Fife (UK) | 522 | 404 | ||
22.3 | Reinsfjellet | Gjemnes (M&R, Norway) | 996 | 823 | ||
22.0 | Butser Hill | Hampshire (UK) | 270 | 158 | ||
21.9 | Skridulaupen | Skjåk (OP, Norway) | 1962 | 712 | ||
21.9 | Waun Fach | Powys (UK) | 811 | 622 | ||
21.6 | Cadair Berwyn | Denbighshire / Powys (UK) | 830 | 344 | ||
20.9 | Pegwn Mawr | Powys (UK) | 586 | 300 | ||
20.5 | Nui Lon | Vung Tau (Vietnam) | 240 | 240 | ||
20.1 | Dyna | Nes / Ål (BU, Norway) | 1212 | 202 | ||
19.9 | Earl's Seat | East Dunbartonshire / Stirling (UK) | 578 | 511 | ||
19.5 | Montcabrer | Alicante (Valencia, Spain) | 1390 | 524 | ||
19.5 | Svarttjennshøgda | Jevnaker (OP, Norway) | 717 | 345 | ||
19.5 | The Wrekin | Shropshire (UK) | 407 | 299 | ||
? 19.3 | Monte Pisanino | Tuscany (Italy) | 1946 | 1170 | ||
19.2 | Lochnagar | Aberdeenshire (UK) | 1155 | 670 | ||
19.2 | Ben Vorlich | Perth and Kinross (UK) | 985 | 833 | ||
19.1 | Chanctonbury Ring | West Sussex (UK) | 242 | 219 | ||
18.3 | Montgo | Alicante (Valencia, Spain) | 753 | 668 | ||
18.2 | Maigmo | Alicante (Valencia, Spain) | 1294 | 556 | ||
18.1 | Jonsknuten | Kongsberg (BU, Norway) | 904 | 411 | ||
18.0 | Styggemann | Kongsberg (BU, Norway) | 873 | 410 | ||
17.8 | Fan Brycheiniog | Powys (UK) | 802 | 423 | ||
17.7 | Serra D' Algaiat | Alicante (Valencia, Spain) | 1085 | 480 | ||
17.7 | Cadair Idris | Gwynedd (UK) | 893 | 608 | ||
17.7 | Tysnessåta | Tysnes (HO, Norway) | 752 | 752 | ||
17.1 | Beinn Ime | Argyll and Bute (UK) | 1011 | 716 | ||
16.9 | Beinn Tart a' Mhill | Islay (Argyll and Bute, UK) | 232 | 227 | ||
16.8 | Blåhøe | Dovre / Vågå (OP, Norway) | 1617 | 762 | ||
16.8 | Eidskyrkja | Volda (M&R, Norway) | 1482 | 1037 | ||
16.7 | Fauskofjellet | Nore og Uvdal (BU, Norway) | 1369 | 456 | ||
16.7 | Sirikjerke | Øvre Eiker (BU, Norway) | 635 | 582 | ||
16.7 | Winter Hill | Lancashire (UK) | 456 | 218 | ||
16.6 | Ben Lui | Stirling (UK) | 1130 | 875 | ||
16.6 | Mehammarsåta | Stord (HO, Norway) | 749 | 749 | ||
16.4 | Slavasshøgda | Rømskog (ØF, Norway) | 336 | 123 | ||
16.3 | Ranastongi | Hemsedal (BU) / Vang (OP, Norway) | 1900 | 450 | ||
16.2 | Ben Chonzie | Perth and Kinross (UK) | 931 | 643 | ||
16.0 | Liddington Hill | Swindon (UK) | 277 | 114 | ||
15.9 | Torvløysa | Norddal (M&R, Norway) | 1850 | 800 | ||
15.9 | Meall Chuaich | Highland (UK) | 951 | 466 | ||
15.9 | Skiddaw | Cumbria (UK) | 931 | 706 | ||
15.8 | Hákollur | Kópavogsbær / Reykjavik / Sveitarfélagid / Õlfus (Iceland) | 705 | 415 | ||
15.7 | Hallingnatten | Nes (BU, Norway) | 1314 | 421 | ||
15.4 | Østento | Fredrikstad (ØF, Norway) | 119 | 101 | ||
15.0 | Seven Wells Hill | Gloucestershire (UK) | 319 | 121 | ||
14.8 | Snøtinden | Eide / Gjemnes (M&R, Norway) | 1027 | 874 | ||
14.8 | Helvellyn | Cumbria (UK) | 949 | 711 | ||
14.7 | Reineskarvet | Ål (BU, Norway) | 1791 | 441 | ||
14.6 | Craig y Llyn | Neath Port Talbot (UK) | 600 | 395 | ||
14.5 | Tveitakvitingen | Fusa / Kvam / Samnanger (HO, Norway) | 1299 | 856 | ||
14.4 | Gullfjelltoppen | Bergen / Samnanger (HO, Norway) | 987 | 714 | ||
14.4 | Scald Law | Midlothian (UK) | 579 | 311 | ||
14.1 | Sommet de la Bernarde | Provence (France) | 1941 | 821 | ||
14.0 | Bredon Hill | Worcestershire (UK) | 299 | 257 | ||
13.9 | Moel Famau | Denbighshire / Flintshire (UK) | 554 | 271 | ||
13.9 | Wentwood | Monmouthshire / Newport (UK) | 309 | 241 | ||
13.7 | Sierra de Lujar | Granada (Andalucia, Spain) | 1878 | 983 | ||
13.4 | Yr Eifl | Gwynedd (UK) | 564 | 433 | ||
13.1 | La Capilla | Alicante / Murcia (Spain) | 1238 | 605 | ||
13.1 | Arenig Fawr | Gwynedd (UK) | 854 | 479 | ||
13.0 | Y Llethr | Gwynedd (UK) | 756 | 561 | ||
12.7 | Blayeul Sommet | Provence (France) | 2189 | 949 | ||
12.7 | Schiehallion | Perth and Kinross (UK) | 1083 | 718 | ||
12.7 | Jønnemsklumpen | Steinkjer (NT, Norway) | 530 | 162 | ||
12.5 | Schafberg | Salzburg Land (Austria) | 1782 | 1178 | ||
12.5 | Blåskjerdingen | Haram (M&R, Norway) | 1069 | 771 | ||
12.4 | Lønahorgi | Voss (HO, Norway) | 1410 | 260 | ||
12.3 | Kolåstinden | Ørsta (M&R, Norway) | 1432 | 1164 | ||
12.3 | Ben Lomond | Stirling (UK) | 974 | 819 | ||
12.2 | Carn Fadryn | Gwynedd (UK) | 371 | 343 | ||
12.1 | El Faro | Alicante (Valencia, Spain) | 140 | 125 | ||
11.9 | Storfjell | Gol (BU, Norway) | 1149 | 306 | ||
11.7 | Råna | Sykkylven / Ørsta (M&R, Norway) | 1586 | 776 | ||
11.7 | Glitregga | Eid / Stryn (S&F, Norway) | 1297 | 1054 | ||
11.7 | Skåla | Molde (M&R, Norway) | 1128 | 1030 | ||
11.7 | Carnedd Llewelyn | Conwy / Gwynedd (UK) | 1064 | 752 | ||
11.6 | Beinn Mhor | Islay (Argyll and Bute, UK) | 202 | 177 | ||
11.4 | Store Smørskredtind | Ørsta (M&R, Norway) | 1631 | 1306 | ||
11.3 | Cabeco D'Or | Alicante (Valencia, Spain) | 1209 | 414 | ||
11.2 | Meall a' Bhuiridh | Highland (UK) | 1108 | 795 | ||
11.1 | Rambergåsen | Moss (ØF, Norway) | 140 | 140 | ||
11.0 | Våganipen | Fusa (HO, Norway) | 819 | 716 | ||
11.0 | An Sgurr | Eigg (UK) | 393 | 393 | ||
10.9 | Gamsfeld | Salzburg Land (Austria) | 2027 | 1070 | ||
10.9 | Austlendingen | Lindås (HO, Norway) | 812 | 369 | ||
10.8 | Freikollen | Kristiansund (M&R, Norway) | 629 | 629 | ||
10.7 | Sollia | Herøy / Sande (M&R, Norway) | 661 | 661 | ||
10.7 | Rollright | Warwickshire (UK) | 248 | 119 | ||
10.2 | Geal Charn Mor | Highland (UK) | 823 | 229 | ||
10.1 | Jendemsfjellet | Fræna (M&R, Norway) | 633 | 555 | ||
10.1 | Skulen | Haram (M&R, Norway) | 492 | 492 | ||
10.0 | Liatårnet | Fjell (HO, Norway) | 341 | 341 | ||
9.7 | Glas Maol | Angus (UK) | 1068 | 194 | ||
9.7 | Dundry Down | North Somerset (UK) | 233 | 170 | ||
9.6 | Beacon Ring | Powys (UK) | 408 | 305 | ||
9.6 | Gastgiveren | Sarpsborg (ØF, Norway) | 216 | 108 | ||
9.5 | Storfjellet | Haram (M&R, Norway) | 950 | 891 | ||
9.4 | Svarthøi | Lesja (OP, Norway) | 1883 | 593 | ||
9.4 | Harøyburet | Sandøy (M&R, Norway) | 156 | 156 | ||
9.3 | Gamlemsveten | Haram (M&R, Norway) | 791 | 598 | ||
9.2 | Bernia | Alicante (Valencia, Spain) | 1128 | 535 | ||
9.2 | Ben Ledi | Stirling (UK) | 879 | 524 | ||
9.2 | Sulafjellet | Sula (M&R, Norway) | 776 | 776 | ||
9.1 | Ruivo do Paul | Madeira (Portugal) | 1640 | 633 | ||
9.0 | Saudehornet | Ørsta (M&R, Norway) | 1303 | 825 | ||
9.0 | Oppstadhornet | Midsund (M&R, Norway | 737 | 737 | ||
8.9 | Veten | Bergen (HO, Norway) | 486 | 381 | ||
8.8 | Sprovstinden | Vestnes (M&R, Norway) | 1194 | 821 | ||
8.8 | Moelwyn Mawr | Gwynedd (UK) | 770 | 385 | ||
8.7 | Smisetnebba | Sunndal / Tingvoll (M&R, Norway) | 1176 | 1028 | ||
8.7 | Storehaugen | Sogndal (S&F, Norway) | 1169 | 986 | ||
8.6 | Trøymsfjellet | Hemsedal (BU, Norway) | 1778 | 630 | ||
8.6 | Beinn Bhan | Highland (UK) | 796 | 491 | ||
8.6 | Moel y Gamelin | Denbighshire (UK) | 577 | 382 | ||
8.5 | Kvannfjellet | Eide / Fræna (M&R, Norway) | 980 | 527 | ||
8.5 | Skolma | Hareid / Ulstein (M&R, Norway) | 636 | 483 | ||
8.5 | Fedjebjørnen | Fedje (HO, Norway) | 42 | 42 | ||
8.3 | Myssmørhelje | Lillehammer (OP, Norway) | 1070 | 232 | ||
8.3 | Justadtinden | Vestvågøy (NO, Norway) | 738 | 700 | ||
8.3 | Gladihaug | Lindås (HO,Norway) | 430 | 402 | ||
8.3 | Offenåsen | Steinkjer (NT, Norway) | 336 | 248 | ||
8.2 | Foel Goch | Gwynedd (UK) | 611 | 273 | ||
8.2 | Guratinden | Vestvågøy (NO, Norway) | 581 | 458 | ||
8.2 | San Pascual | Alicante (Valencia, Spain) | 555 | 284 | ||
8.1 | Hoher Sarstein | Styria / Upper Austria (Austria) | 1975 | 1084 | ||
8.1 | Vardefjell | Nes (BU, Norway) | 1182 | 199 | ||
8.1 | Sgorr Dhearg | Highland (UK) | 1024 | 729 | ||
8.1 | Duå | Gjemnes (M&R, Norway) | 798 | 570 | ||
8.1 | Tryvannshøgda | Oslo (Norway) | 529 | 171 | ||
8.1 | Serra Grossa | Alicante (Valencia, Spain) | 176 | 115 | ||
8.0 | Bitihorn | Vang / Øystre Slidre (OP, Norway) | 1607 | 512 | ||
8.0 | Trollvasstinden | Volda (M&R, Norway) | 1285 | 1002 | ||
7.8 | Beinn Dorain | Argyll and Bute (UK) | 1076 | 332 | ||
7.6 | Driesh | Angus (UK) | 947 | 138 | ||
7.5 | Skottinden | Vestvågøy (NO, Norway) | 671 | 663 | ||
7.5 | Fusafjellet | Fusa (HO, Norway) | 665 | 579 | ||
7.4 | Smørbottfjellet | Rauma (M&R, Norway) | 1189 | 499 | ||
7.4 | Store Haugmelen | Luster / Sogndal (S&F, Norway) | 1172 | 974 | ||
7.4 | Moel Hebog | Gwynedd (UK) | 783 | 585 | ||
7.4 | Rhobell Fawr | Gwynedd (UK) | 734 | 309 | ||
7.4 | Beinn na Greine | Inverness-shire (UK) | 417 | 262 | ||
7.4 | Ebrington Hill |
Gloucestershire / Warwickshire (UK) |
261 | 111 | ||
7.3 | Auskjeret | Sykkylven (M&R, Norway) | 1202 | 492 | ||
7.2 | Storhornet | Ørsta (M&R, Norway) | 1600 | 830 | ||
7.2 | Storbua | Rauma / Stordal (M&R, Norway) | 1498 | 651 | ||
7.1 | Meall Ghaordaidh | Perth and Kinross / Stirling (UK) | 1039 | 491 | ||
7.1 | Talstadhesten | Fræna (M&R, Norway) | 913 | 805 | ||
7.1 | Crevillente | Alicante (Valencia, Spain) | 835 | 412 | ||
7.1 | Melshornet | Hareid (M&R, Norway) | 668 | 560 | ||
7.1 | Goaldet | Haram (M&R, Norway) | 490 | 490 | ||
7.1 | Moel y Golfa | Powys (UK) | 403 | 260 | ||
7.1 | Lauvåsen | Steinkjer (NT, Norway) | 329 | 251 | ||
7.1 | Vetatoppen | Fredrikstad (ØF, Norway) | 116 | 83 | ||
7.0 | Såta | Hemsedal / Ål (BU, Norway) | 1622 | 371 | ||
7.0 | Lauparen | Stordal / Vestnes / Ørskog (M&R, Norway) | 1434 | 801 | ||
7.0 | Coniston Old Man | Cumbria (UK) | 803 | 418 | ||
7.0 | Mount Blair | Perth and Kinross (UK) | 744 | 399 | ||
7.0 | Gyrihaugen | Ringerike (BU, Norway) | 682 | 179 | ||
7.0 | Marsteinsvola | Inderøy / Steinkjer / Verdal (NT, Norway) | 442 | 364 | ||
6.9 | Puig Campana | Alicante (Valencia, Spain) | 1409 | 528 | ||
6.9 | Arthur's Seat | Edinburgh (UK) | 251 | 173 | ||
6.8 | Jakta | Ørsta (M&R, Norway) | 1588 | 538 | ||
6.8 | Pla de la Casa | Alicante (Valencia, Spain) | 1387 | 422 | ||
6.8 | Carn na Caim | Highland (UK) | 941 | 327 | ||
6.8 | Helgehornet | Volda (M&R, Norway) | 623 | 545 | ||
6.8 | Nerlandshornet | Herøy (M&R, Norway) | 430 | 430 | ||
6.7 | Cid | Alicante (Valencia, Spain) | 1151 | 439 | ||
6.7 | Grønfjellet | Nesset (M&R, Norway) | 677 | 489 | ||
6.7 | Møsnuken | Os (HO, Norway) | 639 | 451 | ||
6.7 | Thorbjarnarfell | Grindavikurbær (Iceland) | 243 | 193 | ||
6.7 | Gulberget | Fræna (M&R, Norway) | 160 | 132 | ||
6.6 | Jønshornet | Ørsta (M&R, Norway) | 1419 | 449 | ||
6.6 | Jolgrøhornet | Stordal / Stranda (M&R, Norway) | 1253 | 905 | ||
6.5 | Harstadfjellet | Eide / Gjemnes (M&R, Norway) | 1005 | 571 | ||
6.4 | Fossebrea | Ål (BU, Norway) | 1664 | 454 | ||
6.4 | Storfjellet | Gjemnes (M&R, Norway) | 597 | 179 | ||
6.4 | Mwdwl-eithin | Conwy (UK) | 533 | 264 | ||
6.3 | Lianibba | Stranda (M&R, Norway) | 1500 | 416 | ||
6.3 | Ben Vrackie | Perth and Kinross (UK) | 841 | 406 | ||
6.3 | Stokknoken | Gjemnes (M&R, Norway) | 811 | 548 | ||
6.3 | Leinehornet | Herøy (M&R, Norway) | 364 | 364 | ||
6.2 | Nonstinden | Rauma (M&R, Norway) | 1572 | 986 | ||
6.1 | Morrone | Aberdeenshire (UK) | 859 | 155 | ||
6.1 | Klausethornet | Midsund (M&R, Norway | 669 | 531 | ||
6.1 | Julaksla | Molde (M&R, Norway) | 556 | 303 | ||
6.0 | Sommet du Teillon | Provence (France) | 1893 | 528 | ||
6.0 | Remal | Madeira (Portugal) | 1321 | 131 | ||
6.0 | Roaldshornet | Stranda / Sykkylven (M&R, Norway) | 1230 | 697 | ||
6.0 | Storhornet | Giske (M&R, Norway) | 497 | 497 | ||
6.0 | Hirfynydd | Neath Port Talbot (UK) | 481 | 246 | ||
5.9 | Signalen | Giske (M&R, Norway) | 232 | 232 | ||
5.9 | Karl Johan Toppen | Sarpsborg (ØF, Norway) | 112 | 109 | ||
5.8 | Sætredalsfjellet | Stranda (M&R, Norway) | 1526 | 856 | ||
5.8 | Melen | Eide / Fræna (M&R, Norway) | 768 | 705 | ||
5.8 | Mynydd Twyn-glas | Caerphilly / Torfaen (UK) | 472 | 257 | ||
5.7 | Urfjellet | Sykkylven (M&R, Norway) | 1267 | 919 | ||
5.7 | Carnedd y Filiast | Gwynedd (UK) | 669 | 315 | ||
5.7 | Sugar Loaf | Monmouthshire (UK) | 596 | 413 | ||
5.7 | Fontcalent | Alicante (Valencia, Spain) | 448 | 312 | ||
5.7 | Mynydd Marchywel | Neath Port Talbot (UK) | 418 | 263 | ||
5.7 | Rinden | Sande (M&R, Norway) | 369 | 369 | ||
5.6 | Breitinden | Rauma (M&R, Norway) | 1797 | 879 | ||
5.6 | Snøhornet | Volda / Ørsta (M&R, Norway) | 1309 | 716 | ||
5.6 | Carnedd Moel Siabod | Conwy (UK) | 872 | 597 | ||
5.5 | Gaisberg | Salzburg (Austria) | 1288 | 578 | ||
5.5 | Ben Vorlich | Argyll and Bute (UK) | 943 | 632 | ||
5.5 | Tarren y Gesail | Gwynedd (UK) | 667 | 464 | ||
5.5 | Ysgyryd Fawr | Monmouthshire (UK) | 486 | 342 | ||
5.4 | Meraftafjellet | Skodje (M&R, Norway) | 578 | 578 | ||
5.4 | Vardegga | Kvinnherad (HO, Norway) | 357 | 234 | ||
5.2 | Tete Grosse | Provence (France) | 2032 | 325 | ||
5.2 | Grøthornet | Ørsta (M&R, Norway) | 1045 | 557 | ||
5.2 | Ben Tianavaig | Inverness-shire (UK) | 413 | 368 | ||
5.2 | Aakvikknoken | Halsa (M&R, Norway) | 374 | 346 | ||
5.2 | Vardane | Herøy (M&R, Norway) | 332 | 332 | ||
5.2 | Morkefjellet | Radøy (HO, Norway) | 217 | 217 | ||
5.1 | Flosteinnibba | Stranda (M&R, Norway) | 1514 | 730 | ||
5.1 | Nokkenibba | Stranda (M&R, Norway) | 1380 | 230 | ||
5.1 | Matøskja | Volda (M&R, Norway) | 1332 | 731 | ||
5.1 | Molden | Luster (S&F, Norway) | 1121 | 808 | ||
5.1 | Tylderingen | Sogndal (S&F, Norway) | 1105 | 215 | ||
5.1 | Carn a' Gheoidh | Aberdeenshire / Perth and Kinross (UK) | 975 | 298 | ||
5.1 | Sandvikshornet | Sykkylven (M&R, Norway) | 876 | 788 | ||
5.1 | Kvitfjellet | Rauma (M&R, Norway) | 832 | 814 | ||
5.1 | Melshornet | Volda / Ørsta (M&R, Norway) | 807 | 564 | ||
5.1 | Black Cap | Carroll (New Hampshire, USA) | 722 | 292 | ||
5.1 | Ulfarsfell | Mosfellsbær / Reykjavik (Iceland) | 294 | 204 | ||
5.0 | Tindefjellet | Jølster (S&F, Norway) | 1085 | 452 | ||
5.0 | Craig Cwm Silyn | Gwynedd (UK) | 734 | 398 | ||
4.9 | Grytehorga | Eidfjord (HO, Norway) | 1223 | 131 | ||
4.9 | Ramstadvarden | Sykkylven (M&R, Norway) | 965 | 627 | ||
4.9 | Fan Gyhirych | Powys (UK) | 725 | 280 | ||
4.9 | Manod Mawr | Gwynedd (UK) | 661 | 266 | ||
4.9 | Liafjellet | Ørskog (M&R, Norway) | 533 | 385 | ||
4.8 | Gilafjellet | Vang / Vestre Slidre (OP, Norway) | 1584 | 636 | ||
4.8 | A' Chailleach | Highland (UK) | 930 | 108 | ||
4.8 | Vardhågan | Eide (M&R, Norway) | 629 | 576 | ||
4.8 | Kithurst Hill | West Sussex (UK) | 213 | 110 | ||
4.8 | Ponta de Sao Lourenco-190 | Madeira (Portugal) | 190 | 149 | ||
4.8 | Stikkaåsen | Sarpsborg (ØF, Norway) | 149 | 101 | ||
4.7 | Raudnova | Stryn (S&F, Norway) | 1665 | 495 | ||
4.7 | Høgelinatten | Nes (BU, Norway) | 1125 | 147 | ||
4.7 | Moel Eilio | Gwynedd (UK) | 726 | 259 | ||
4.7 | Blåtind | Ulstein (M&R, Norway) | 697 | 697 | ||
4.7 | Skalten | Fræna (M&R, Norway) | 692 | 644 | ||
4.7 | Biskopåsen | Ringsaker (HE, Norway) | 527 | 134 | ||
4.7 | Penyal de Ifac | Alicante (Valencia, Spain) | 326 | 321 | ||
4.7 | Molnesfjellet | Giske (M&R, Norway) | 122 | 122 | ||
4.6 | Anbergshøe | Lesja (OP, Norway) | 1184 | 241 | ||
4.6 | Salsborg | Tysnes (HO, Norway) | 409 | 221 | ||
4.6 | Hoven | Vågan (NO, Norway) | 368 | 360 | ||
4.6 | Æafjellet | Haram (M&R, Norway) | 112 | 112 | ||
4.5 | Kvitlenova | Skjåk (OP, Norway) / Stryn (S&F, Norway) | 1898 | 368 | ||
4.5 | Nuken | Stryn (S&F, Norway) | 1833 | 163 | ||
4.5 | Høgevard | Flå / Ringerike (BU, Norway) | 1459 | 211 | ||
4.5 | Ådalstinden | Stordal (M&R, Norway) | 1433 | 443 | ||
4.5 | Laupsnipa | Herøy / Sande (M&R, Norway) | 561 | 383 | ||
4.5 | Failand Hill | North Somerset (UK) | 164 | 116 | ||
4.4 | Cairn Gorm | Highland / Moray (UK) | 1245 | 146 | ||
4.4 | Meall a' Bhuachaille | Highland (UK) | 810 | 435 | ||
4.4 | East Lomond | Fife (UK) | 448 | 155 | ||
4.4 | Ulvenfjellet | Os (HO, Norway) | 316 | 253 | ||
4.3 | Hauggjelsvarden | Bergen (HO, Norway) | 674 | 591 | ||
4.3 | Hidsegga | Sande (M&R, Norway) | 559 | 321 | ||
4.3 | Lysehornet | Os (HO, Norway) | 405 | 330 | ||
4.3 | Mannen | Haram (M&R, Norway) | 347 | 347 | ||
4.3 | Lyderhorn | Bergen (HO, Norway) | 396 | 348 | ||
4.2 | Zehnerspitze | South Tirol (Italy) | 3026 | 493 | ||
4.2 | Sandling | Styria (Austria) | 1717 | 767 | ||
4.2 | Åsnakken | Vestnes (M&R, Norway) | 314 | 266 | ||
4.1 | Rasmusfjellet | Stranda (M&R, Norway) / Stryn (S&F, Norway) | 1484 | 234 | ||
4.1 | Steinbunuten | Eidfjord (HO, Norway) | 1371 | 121 | ||
4.1 | Kornbergveten | Volda (M&R, Norway) | 577 | 139 | ||
4.0 | Åvasstinden | Ørsta (M&R, Norway) | 1233 | 695 | ||
4.0 | Nipa | Sande (M&R, Norway) | 531 | 163 | ||
4.0 | Nihusen | Skodje (M&R, Norway) | 438 | 340 | ||
4.0 | Keilir | Vatnsleysustrandarhreppur (Iceland) | 379 | 209 | ||
4.0 | Myklebusthornet | Ålesund (M&R, Norway) | 329 | 329 | ||
4.0 | Aksla | Ålesund (M&R, Norway) | 189 | 189 | ||
4.0 | Airngath Hill | West Lothian (UK) | 171 | 113 | ||
4.0 | Storrinden | Bergen (HO, Norway) | 153 | 135 | ||
3.9 | Gyrn Ddu | Gwynedd (UK) | 522 | 385 | ||
3.9 | Kvernberget | Kristiansund (M&R, Norway) | 205 | 205 | ||
3.8 | Rinnkogel | Salzburg Land (Austria) | 1823 | 533 | ||
3.8 | Heimre Fagerdalshøe | Vang (OP, Norway) | 1512 | 182 | ||
3.8 | Dusetind | Nore og Uvdal (BU, Norway) | 1177 | 224 | ||
3.8 | Næremstindan | Vestnes (M&R, Norway) | 1164 | 625 | ||
3.8 | Glyder Fawr |
Conwy / Gwynedd (UK) |
1001 | 642 | ||
3.8 | Maifjellet | Molde (M&R, Norway) | 808 | 523 | ||
3.8 | Arenig Fach | Gwynedd (UK) | 689 | 294 | ||
3.8 | Bjørnaåsen | Os (HO, Norway) | 117 | 109 | ||
3.7 | Øverøystolen | Stordal (M&R, Norway) | 1393 | 483 | ||
3.7 | Trolltinden | Vestnes (M&R, Norway) | 1170 | 857 | ||
3.7 | Kaldbaken | Fræna (M&R, Norway) | 979 | 519 | ||
3.7 | Helsetnakken | Vestnes (M&R, Norway) | 674 | 301 | ||
3.7 | Veten | Sande (M&R, Norway) | 460 | 207 | ||
3.7 | Sithean a' Bhealaich Chumhaing | Inverness-shire (UK) | 392 | 237 | ||
3.6 | Puy de l'Angle | Auvergne (France) | 1738 | 291 | ||
3.6 | Eidshornet | Norddal / Stranda (M&R, Norway) | 1629 | 1006 | ||
3.6 | Fisketjernnuten | Øystre Slidre (OP, Norway) | 1527 | 137 | ||
3.6 | Lianibba | Stranda (M&R, Norway) | 1427 | 297 | ||
3.6 | Braeriach | Aberdeenshire / Highland (UK) | 1296 | 461 | ||
3.6 | Stordalstinden | Eide / Fræna (M&R, Norway) | 895 | 382 | ||
3.6 | Sørheia | Gjemnes (M&R, Norway) | 791 | 263 | ||
3.6 | Skårsfjellet | Molde (M&R, Norway) | 755 | 232 | ||
3.6 | Y Garn | Gwynedd (UK) | 629 | 314 | ||
3.6 | Løvstakken | Bergen (HO, Norway) | 477 | 441 | ||
3.6 | Balduff Hill | Perth and Kinross (UK) | 425 | 140 | ||
3.5 | Casado | Madeira (Portugal) | 1725 | 276 | ||
3.5 | Sunnavindsnipa | Sykkylven (M&R, Norway) | 1367 | 337 | ||
3.5 | Øklenutan | Hol (BU, Norway) | 1281 | 111 | ||
3.5 | Stob Dearg | Highland (UK) | 1022 | 523 | ||
3.5 | Beinn an Lochain | Argyll and Bute (UK) | 901 | 636 | ||
3.5 | Grødet | Haram (M&R, Norway) | 684 | 360 | ||
3.5 | Rødhesten | Nesset (M&R, Norway) | 642 | 264 | ||
3.5 | Offersøykammen | Vestvågøy (NO, Norway) | 436 | 433 | ||
